B1 | Floor Plans | Apartments for Rent in Katy, TX
B1
2 Bed 2 Bath 1040 sq. ft.
Starting at $1,874
# | Starting At | Available On | |
---|---|---|---|
# 9104 | $1,899 | Available Now | |
# 9110 | $1,899 | Available Now | |
# 9204 | $1,874 | Available Now | |
# 9210 | $1,874 | Available Now | |
# 9304 | $1,874 | Available Now | |
# 9310 | $1,874 | Available Now | |
# 8104 | $1,899 | Feb 14, 2025 | |
# 8110 | $1,899 | Feb 14, 2025 | |
# 8204 | $1,874 | Feb 14, 2025 | |
# 8210 | $1,874 | Feb 14, 2025 | |
# 8304 | $1,874 | Feb 14, 2025 | |
# 8310 | $1,874 | Feb 14, 2025 | |
# 1104 | $1,899 | Jun 20, 2025 | |
# 1110 | $1,899 | Jun 20, 2025 | |
# 1204 | $1,874 | Jun 20, 2025 | |
# 1210 | $1,874 | Jun 20, 2025 | |
# 1304 | $1,874 | Jun 20, 2025 | |
# 1310 | $1,874 | Jun 20, 2025 | |
# 5104 | $2,074 | Sep 19, 2025 | |
# 5110 | $1,924 | Sep 19, 2025 | |
# 5204 | $1,974 | Sep 19, 2025 | |
# 5210 | $1,874 | Sep 19, 2025 | |
# 5304 | $1,974 | Sep 19, 2025 | |
# 5310 | $1,874 | Sep 19, 2025 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.