C1 | Floor Plans | Apartments for Rent in Katy, TX
C1
3 Bed 2.5 Bath 1467 sq. ft.
Starting at $2,524
# | Starting At | Available On | |
---|---|---|---|
# 4102 | $2,724 | Available Now | |
# 4108 | $2,724 | Available Now | |
# 4202 | $2,624 | Available Now | |
# 4208 | $2,624 | Available Now | |
# 4302 | $2,624 | Available Now | |
# 4308 | $2,624 | Available Now | |
# 7102 | $2,674 | Mar 28, 2025 | |
# 7108 | $2,649 | Mar 28, 2025 | |
# 7202 | $2,624 | Mar 28, 2025 | |
# 7208 | $2,624 | Mar 28, 2025 | |
# 7302 | $2,624 | Mar 28, 2025 | |
# 7308 | $2,624 | Mar 28, 2025 | |
# 10102 | $2,574 | May 30, 2025 | |
# 10108 | $2,574 | May 30, 2025 | |
# 10202 | $2,524 | May 30, 2025 | |
# 10208 | $2,524 | May 30, 2025 | |
# 10302 | $2,524 | May 30, 2025 | |
# 10308 | $2,524 | May 30, 2025 | |
# 2102 | $2,574 | Jul 11, 2025 | |
# 2108 | $2,699 | Jul 11, 2025 | |
# 2202 | $2,524 | Jul 11, 2025 | |
# 2208 | $2,524 | Jul 11, 2025 | |
# 2302 | $2,524 | Jul 11, 2025 | |
# 2308 | $2,524 | Jul 11, 2025 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.